
COTTONWOOD MARKET REPORT
January 1, 2009 through May 8, 2009
| Active 8 Total Homes | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 2,203 | 3 | 2 | 0 | $269,900 | $0 | 15 |
| AVG | 2,827 | 3.88 | 2.38 | 0.88 | $338,843 | $0 | 49 |
| MEDIAN | 2,738 | 4 | 2 | 1 | $339,900 | $0 | 39 |
| MAX | 3,558 | 5 | 3 | 2 | $424,900 | $0 | 95 |
| Closed 5 Total Homes | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 2,086 | 3 | 2 | 0 | $274,900 | $256,500 | 8 |
| AVG | 2,618 | 4 | 2.6 | 0.4 | $316,719 | $299,880 | 108 |
| MEDIAN | 2,616 | 4 | 2 | 1 | $289,000 | $290,000 | 101 |
| MAX | 3,172 | 5 | 4 | 1 | $424,900 | $390,000 | 230 |
| Pending 2 Total Homes | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 2,016 | 3 | 2 | 0 | $299,900 | $0 | 87 |
| AVG | 2,511 | 3.5 | 2.5 | 0.5 | $334,900 | $0 | 139 |
| MEDIAN | 2,511 | 4 | 3 | 1 | $334,900 | $0 | 140 |
| MAX | 3,006 | 4 | 3 | 1 | $369,900 | $0 | 192 |
COTTONWOOD NEIGHBORHOOD INFORMATION
Cottonwood Subdivision is located off of Cotton Lane on the west side of Franklin, TN. Community amenities include a swimming pool, playground, tennis courts and a club house. There are also many common areas throughout the neighborhood. Most of the home sites back to green space. Cottonwood home sizes range from approximately 1,700 to 3,800 heated square feet. Most homes in this area were built between 1974 and 1986. Cottonwood is zoned to Williamson County schools - Walnut Grove Elementary, Grassland Middle and Franklin High.
To find out more about Franklin TN Real estate call Tiffany White with Keller Williams Realty at 615-260-5858 or visit www.TiffanyWhite.com







