
FALCON CREEK MARKET REPORT
January 1, 2009 through May 8, 2009
| Active 12 Total Properties | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 1,228 | 2 | 2 | 0 | $199,120 | $0 | 4 |
| AVG | 1,686 | 3.08 | 2.08 | 0.58 | $223,661 | $0 | 53 |
| MEDIAN | 1,654 | 3 | 2 | 1 | $216,400 | $0 | 27 |
| MAX | 2,356 | 4 | 3 | 1 | $285,000 | $0 | 234 |
| Closed 7 Total Properties | |||||||
| Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
| MIN | 1,634 | 3 | 2 | 0 | $219,900 | $210,000 | 30 |
| AVG | 1,868 | 3 | 2 | 0.86 | $231,757 | $226,900 | 103 |
| MEDIAN | 1,780 | 3 | 2 | 1 | $228,900 | $228,000 | 56 |
| MAX | 2,313 | 3 | 2 | 1 | $256,900 | $245,000 | 285 |
FALCON CREEK NEIGHBORHOOD INFORMATION
Falcon Creek Subdivision is located off South Carothers Parkway on the east side of Franklin, TN. Community amenities include a swimming pool, tennis courts and common green space. Falcon Creek home sizes range from approximately 1,200 to 2,350 heated square feet. Most homes in this area were built between 1993 and 1997. Falcon Creek is zoned to Williamson County schools - Trinity Elementary, Page Middle and Page High.
To find out more about Franklin TN Real estate call Tiffany White with Keller Williams Realty at 615-260-5858 or visit www.TiffanyWhite.com







